No agents available at the moment
Abuja (FCT)
90328156 | EZE SOCHIMA HENRY | National Assembly Complex, The Three-Arms Zone, Garki-Abuja | Details |
90368771 | UGWUTA UCHECHUKWU MICHAEL | No.11, Faskari Street, Area 3, Garki, Abuja | Details |
90368779 | GHARBA KHADIJA AHMAD | No. 35, Aswan street,Wuse Zone 3, Abuja | Details |
2215114G | Muhammed Hussein | ALH. MUHAMMAD UMARU HAJIA, OFF ABATETE CLOSE, PHASE 2, KUBWA | Details |
2215115G | Ezeneri Stephen | UMUDI STREET, PHASE 3 JIKWOYI ABUJA | Details |
2215868F | YUSUF HASSAN | SABON LAYI GUMEL | Details |
2215869F | ASHIRU MUTARI | KOFAR YAMMA MALAM MADORI TOWN | Details |
2215873F | IBRAHIM SAIDU | KOFAR YAMMA MALAM MADORI TOWN | Details |
2215903F | BABATA YUSUF | PLOT 468 INDUSTRIAL STREET WUYE ABUJA | Details |
2215904F | MOHAMMED ALIYU | NO. 4 12TH CRESCENT KADO ESTATE POLICE POST ABUJA | Details |
2215905F | IBRAHIM MAIFADA | NO. 19 MOROVIA WUSE II ABUJA | Details |
2215906F | aminat isa | SHOP 37 C1 BASEMENT OBASANJO BLOCK GARKI MARKET ABUJA | Details |
2215907F | sharifa ahmed | 142 OKOTIE EBOH STREET UTAKO FCT ABUJA | Details |
2215908F | joseph enyie | OPPOSITE BRIGHT MODEL ACADEMY, AKWANGA. | Details |
2215909F | sarah alaku | OFF ST. PATRICK, OLA ROAD, AKWANGA | Details |
2215910F | emmanuel ekpah | 83 OLD OTOBI ROAD GRA OTUKPO | Details |
2215717G | ABAH SOLOMON | Behind Ugbokolo Market Square Omadewu Okonobo,Ugbokolo, Benue State. | Details |
2215718G | OTUMALA FAITH ERIMA | No. 27 okpe akogwu street off-pipe line Otukpo, Benue State | Details |
2215719G | ABAH ANTHONY | Behind Igomu Charit Hotel, Ugbokolo, Benue State. | Details |
2215720G | AREH MOSES | CM41 off Gado Nasco road, beside unity bank Kubwa. | Details |
2215721G | ABUH JIBRIN | ARAB ROAD RELOCATION BESIDE ARAB MARKET KUBWA | Details |
2215722G | BLESSING EJIKE | KARU NO.7 UNITY STREET, BACK OF KARU MARKET | Details |
2215723G | OLUWAFEMI PHILLIP | ADEMOLA ADETOKUNBO CRESCENT WUSE 2, ABUJA | Details |
2215724G | BELLO HAPPINESS TITILAYO | OPPOSITE M.D ABUBAKAR BARRACKS, DEI-DEI, ABUJA | Details |
2215725G | OYAJUMO TITILOPE IDOWU | FLAT 55 MOPOL BARRACKS DEI DEI | Details |
2215726G | OMA IGALA ONLINE PROJECT | FLAT 8 BEHIND BYAZHIN PRIMARY HEALTH CARE KUBWA, FCT ABUJA | Details |
2215618G | ELIBE CHIDINMA EDITH | NO. 6 ZONE C, BYAZHIN WEST ACROSS, LIBERTY JUNCTION, KUBWA | Details |
2215727G | AWUA HEMBAFAN RHODA | BESIDE KING FAVOURITE SCHOOL, SABURI, DEI DEI, ABUJA | Details |
2215728G | ODUMA GLORY.N. | PIPELINE EXTENSION KUBWA | Details |
2215729G | RELIANCE THRIFT AND CREDIT COOPERATIVE | SUITE 05, ZULAHATU PLAZA, NNPC, KUBWA | Details |
2215730G | EKWE BLESSING | KUBWA-VILLAGE,ABUJA | Details |
2215731G | AMEH GERALDINE OJA | PEACE AVENUE, MILLENIUM QUARTERS, FCDA QTRS EXT., BWARIE ABUJA-FCT | Details |
2215732G | MUCHMORE WEALTH GLO.CONCEPT LTD | 5 OLA CLOSE, BEHIND LEA PRIMARY SCHOOL, BYAZHIN, KUBWA | Details |
2215733G | BAYODE ADEMOLA MICHAEL | PLOT 27, EXTENSION 2 LAYOUT, PIPELINE, KUBWA | Details |
2215734G | HELEN SIMON UFUWAI | SHOP 237 BAYERO LANE, GARKI INTERNATIONAL MARKET, GARKI 2, ABUJA | Details |
2215735G | EDEGWO FESTUS O. | NO. 6 ZONE D FREEDOM AVENUE OFF OBASANJO RD, DUTSE BAUPMA, FCT, BWARI | Details |
2215736G | OWOLABI OLUWASEUN TOBI | NEW CHIEF PALACE,COLD ROOM-BEHIND PRIMARY SCH,BY AZHIN ABUJA | Details |
2215544G | MUHAMMAD AUWALU ABUBAKAR | KUBWA VILLAGE MOSQUE, BWARIAREA COUNCIL | Details |
2215757G | USMAN M. TUMSAH | FLAT 2, BLOCK G7, FCDA QUARTERS, KUBWA, FCT | Details |
2215856G | AKPA BONIFACE | Block 23.Shop18 Dutse-Pe Modern Market Kubwa Extension111 | Details |
2215759G | MAMUDA MUNIR BARAN | OPP. NASARU SUPERMARKET DAKWA | Details |
2215760G | EZE NNEDINSO FAVOUR | PLOT C12 SHAGARI QUARTERS, DEI-DEI, BWARI | Details |
2215761G | STEPHEN O. ITEDJERE | SHOP BB10 OLAJUMOKE PLAZA, DUTSE, ABUJA | Details |
2215762G | EMMANUEL IDOKO | BYAZHIN ACROSS OPP. TRANSFORMER, KUBWA, ABUJA | Details |
2215763G | OGBULU LOVETH | HOUSE 1A, F CLOSE NEAR OLD NEPA OFFICE, PW, KUBWA, ABUJA | Details |
2215764G | UKWUCHOME BLESSED U. | FLOT NO. 1, AFTER BRIDGE JUNCTION, DUTSE BAUMPA, FCT ABUJA | Details |
2215765G | EMERIBE CHRISTIANA E. | WAZOBIA, PHASE 2 SITE 1, KUBWA ABUJA | Details |
2215766G | NURA ABUBAKAR | 3H PLAZA, BESIDE JEWEL MODEL SCHOOL, KUBWA, ABUJA | Details |
2215767G | SABIU SULAIMAN | KUBWA EXPRESS, UND ST. MOPOL/KAGINI, DEI-DEI | Details |
2215768G | IKERIONWU ESTHER CHIDINMA | NADREM CAR WASH, PHASE 4, KUBWA, BWARI, ABUJA | Details |
2215769G | ATAOBE STELLA BLESSING | OPPOSITE PANTAKER, KUBWA, ABUJA | Details |
2215770G | MAJI ADOLIC U. | SUITE ONE; DOWN ZULAHATU PLAZA KUBWA BWARI FCT | Details |
2215771G | EKEH SAMUEL NNAEMEKA | KAGINI, FCT | Details |
2215772G | USIOLA BOSE JOY | G17 BEHIND PURE WATER LOKOGOMA ABUJA | Details |
2215773G | VIRAAJ GRAND HOTEL LTD | PLOT 6 ZAKUBWA EXTENSION FCDA LAYOUT KUBWA ABUJA | Details |
2215774G | NNANNA VICTOR NONSO | BESIDE JEWEL MODEL SCHOOL, KUBWA ABUJA | Details |
2215775G | ABUNDANCE DARRY EMAZOR | OPPOSITE ECWA CHURCH, USHAFA, BWARI | Details |
2215580G | ASABE JOHN | OPPOSITE KEFFI TOWNSHIP STADIUM | Details |
2215589G | Adighoro Uchechi Precious | House 9, Lusiana Estate Dakwo Lokogoma | Details |
2215590G | ABUBAKAR MOHAMMED | AREA 2 SHOPPING COMPLEX GARKI ABUJA | Details |
2215591G | MARY AKHABUE | DURUMI 2, OPPOSITE SAVANNA ESTATE | Details |
2215592G | ITODO TONIA INNOCENT | 1041 KUR MOHAMMED STREET, CBD, FCT | Details |
2215593G | Molokwu Chioma Scholastica | Apo 2 by transformer waru Apo | Details |
2215594G | OFOR DIGITAL | suite 19, bonnyB corner shop 1st avenue, Gwarimpa Estate | Details |
2215595G | okafor Tochukwu Kingsley | plot MF27 karu site, FCT | Details |
2215596G | ABUBAKAR HARUNA ABDULLAHI | OPP. FSTC OROZO AMAC FCT AVBUJA | Details |
2215557G | ADEKUNLE SEGUN ROTIMI | FLAT 2 BEHIND FORTE OIL AGWAN GEDE JIKWOYI FCT ABUJA | Details |
2215558G | OHAH ANN ANAYOCHUKWU | FED. SCEINCE AND TECH COLLEGE OEROZO AMAC FCT | Details |
2215559G | EMMANUEL PETER | COCACOLA MASAKA KARU NASARAWA | Details |
2215560G | FRIDAY OKO | BESIDE CATHERING CHURCH KORODUMA ONE MAN VILLAGE KARU NASSARAWA | Details |
2215561G | BANKOLE ADENIYI | HOUSE A16,PENT5,LEGISLATIVE VILLA, APO,FCT | Details |
2215562G | JACOB ADEJO ANDREW | 144 OLD KARU ROAD MARARABA KARU NASARAWA | Details |
2215563G | NKECHI MICHAEL | RIVER SIDE MASAKA KARU NASARAWA | Details |
2215564G | OLADAPO BUSUYI MICHAEL | ONE MAN VILLAGE KARU NASARAWA | Details |
2215565G | haruna oluwatosin | new nyanya by ohama hotels, nassarawa state | Details |
2215566G | JAAZIEL GLOBAL | SAYINA ROAD KUCHIKAU | Details |
2215567G | EKU SOLOMON CLEMENT | BLOCK C. OPPOSITE AUNTIE ALICE MARABA | Details |
2215568G | RAYMOND AMOS | OPP 3005 LEAD PRIMARY SCHOOL MASAKA KARU NASARAWA | Details |
2215569G | ADOKWU ENE GIFT | OPPOSITE LIVING FAITH CHURCH JIKWOYI, ABUJA | Details |
2215570G | SILAS TANKO | NO. 1 APPA VUNDABWO STREET NEW NYANYA KARU NASARAWA | Details |
2215853G | SIRAJ ALIYU LIMAN | NYANYA MARKET BY URBAN MASS LINE OROZO ABUJA ANGWAN FADAMA FCT AMAC ABUJA | Details |
2215064H | ISA BAGUDU | Tundu Wada, behind Polarise Bank Bwari | Details |
2215994G | SVH HOTELS LTD | 101A EBITU UKIWE STREET, JABI ABUJA | Details |
Akwa Ibom
No agents available at the moment
Anambra
No agents available at the moment
Bauchi
90033903 | Mohammed Munshall Munshall | Union Bank Street, By Potiskum-Azare Road, Dambam LGA, Bauchi. | Details |
90033990 | Mohd Abubakar Abubakar | Union Bank Street, By Potiskum-Azare Road, Dambam LGA, Bauchi. | Details |
90047428 | LATEEF AKINTUNDE AKINTUNDE | Bakin Kasuwa, Dass Local Government Area, Bauchi | Details |
90357004 | Mohammed Abdullahi | Rishi Toro Local Government Bauchi | Details |
90352297 | Harisu Mansur | Shop No. 5 Bakin Kasuwa Katanga town, Kiyawa L.G Jigawa State | Details |
90357004 | Mohammed Abdullahi | Rimin Zayin Toro Local Government Bauchi | Details |
90465723 | Mohammed Abdullahi | Jos Road, Bakin Tasha, Rimin Zayam | Details |
2215855F | BAPPAH DAMANA | Ahmed Abdulkadir Road, Bauchi | Details |
2215856F | MUHAMMAD MUNSHAL | Ahmed Abdulkadir Road, Bauchi | Details |
2215857F | SAMAILA DOMA | Ahmed Abdulkadir Road, Bauchi | Details |
2215858F | SAIDU ABDULLAHI ALIYU | NO 24 SIR KASIM IBRAHIM ROAD, GRA, BAUCHI | Details |
2215859F | MUHAMMAD TUKUR | CLOSE TO GIDAN MAI UNGUWA, BAUCHI | Details |
2215860F | AMINU WAZIRI | Ahmed Abdulkadir Road, Bauchi | Details |
2215862F | IDRISS AUDU | Ahmed Abdulkadir Road, Bauchi | Details |
2215865F | SANI MADAKI | Ahmed Abdulkadir Road, Bauchi | Details |
Bayelsa
No agents available at the moment
Benue
2215985F | Gberpugh samuel | GBOR MARKET, TONGOV KATSINA-ALA | Details |
2215987F | kumaga aondover | BEHINDE PRODUCE CHECK POINT ZAKI-BIAM | Details |
2215988F | ajah emeka | MPA 19 LAGOS LINE CHITO MARKET, UKUM | Details |
2215989F | tyotseri avanugwa | KYADO INTERNATIONAL YAM MARKET, KYADO. UKUM LGA | Details |
2215990F | john gbede | GBOR MARKET, TONGOV KATSINA-ALA | Details |
2215992F | terngu ikpe | GBOR MARKET KATSINA-ALA ROAD. | Details |
2215895F | VICTORY ACADEMY | Victory Academy, Anyiin | Details |
2215896F | SHAGEE MARY | Y- Junction, Zaki Biam, Benue | Details |
2215897F | SAAKON ANTHONIA | UGBA MARKET, LOGO LOCAL GOVT | Details |
2215898F | azia friday | PLOT 935B C-CLOSE 64 CRESCENT GWARIMPA ABUJA | Details |
2215900F | NNANDI SAMUEL | NYSC CAMP KUBWA | Details |
2215913F | chelsea anawo | No. 63, Ahmadu Bello Way, Otukpo | Details |
2215914F | muhammed jemilu | Evarist House, Plot 1529, Nouakchott Str, Wuse Zone I | Details |
Borno
90033990 | Mohd Abubakar Abubakar | NO. 5, SIR KASHIM IBRAHIM ROAD MAIDUGURI, BORNO | Details |
90257819 | G4glodem Resources Gloria O. Adeyinka | NO 5,WATER BOARD CLOSE, MAGARAMA ROAD OFF MONDAY MARKET,MAIDUGURI,BORNO STATE | Details |
90034682 | Nura Mohammed Rijiya | No. 5 Sir Kashim Ibrahim way. Maiduguri, Borno State | Details |
90271929 | Babagana Mohammed Rijiya | No. 5 Sir Kashim Ibrahim way. Maiduguri, Borno State | Details |
90033901 | Ayuba Adamu Adamu | No. 5 Kashim Ibrahim Road, Maiduguri, Borno State | Details |
2215867F | ABDULGANIYU LAMIDI | Ali Monguno Road, Monday Market, Maiduguri. | Details |
2215870F | HALLIRU IDRIS | Ali Monguno Road, Monday Market, Maiduguri. | Details |
2215871F | HASSAN SALEH | Ali Monguno Road, Monday Market, Maiduguri. | Details |
2215872F | IBRAHIM AHMED | Ali Monguno Road, Monday Market, Maiduguri. | Details |
2215954F | ABDULWAHEED MOHAMMED | Ali Monguno Road, Monday Market, Maiduguri. | Details |
2215955F | WALA MUHAMMED | Ali Monguno Road, Monday Market, Maiduguri. | Details |
2215956F | MUJJAID SAIDU | Ali Monguno Road, Monday Market, Maiduguri. | Details |
2215957F | SALLAU IDRIS | Ali Monguno Road, Monday Market, Maiduguri. | Details |
2215958F | SANNI MOHAMMED | Ali Monguno Road, Monday Market, Maiduguri. | Details |
2215959F | ZUBAIRU DANLADI | Ali Monguno Road, Monday Market, Maiduguri. | Details |
Cross River
No agents available at the moment
Delta
90444296 | OLAFISOYE OLAMIDE BOSEDE | No. 10 Warri-Sapele Road | Details |
90330518 | UFEBE ELVIS | No. 29, Effurun/ Sapele Road, Effurun Warri | Details |
90330534 | ALIONYE FRANKLIN CHUKWUMA | Old Lagos-Asaba Road, Agbor | Details |
90330540 | OLUKOTUN OLUMIDE | Urude Road, Ozoro | Details |
2215004G | Thomas Idowu | 15 Atufe Street, Sapele. | Details |
2215005G | Eze Chinonso | Adeola road,sapele. | Details |
2215006G | Okpeka Ogheneyole | IDHEZE ROAD OZORO | Details |
2215007G | Ofomola Tega | New Ogorode road, by Sapele Clinic. | Details |
2215008G | Isioma Ndah | Low cost housing,Shell road,Sapele. | Details |
2215009G | Benjamin Chinedu | Decima road, Sapele. | Details |
2215010G | Henry Gogo | 18 Abeke road, sapele, Delta state. | Details |
2215011G | Okafor Izunna | Block 7 Flat A, Naval Quarters,Ugbeyiyi,sapele. | Details |
2215012G | Ogunsemore Godfrey | New Ogorode road,Sapele | Details |
2215013G | Ogunsemore Ileyemi | Okpe road, Sapele. | Details |
2215814F | Eguono Onomakpome | Anthony street by Gana mixed school, Sapele. | Details |
2215815F | Henry Ezeamaku | Cementery road, Sapele | Details |
2215816F | Okah Bright | WINNERS ROAD OZORO | Details |
2215817F | Olukotun Olumide | ALAKA ROAD OZORO | Details |
2215818F | Edevor Clement | 12 OZARIGHE ROAD OZORO | Details |
2215819F | Okechukwu Obute | NO 1 BLESSED LOUNGE OZORO | Details |
2215820F | Obukohwo Mabel | ALAKA ROAD OZORO | Details |
2215821F | Philip Gift | EREMUTTA ESTATE ASO ROCK ROAD OZORO | Details |
2215822F | Ifinedo Blessing | OKELIGHO STREET OZORO | Details |
2215823F | Ugodo Esther | adjacent 35, Agbama street Oleh | Details |
2215826F | Broderick Akporuarho | 14 MARKET ROAD | Details |
2215827F | PUKON PATIENCE | SAND BEACH LINE BEHIND ECOBANK WARRI MAIN MARKET | Details |
2215828F | TAF E. MPCS LIMITED | EGUARE MARKET IRRUA EDO STATE CLOSE TO AMUEFA FILLING STATION | Details |
Ebonyi
No agents available at the moment
Edo
90352342 | NWAOKIKE HARRISON UJU | No. 292 Momodu Ajayi Road, Igarra | Details |
90355389 | Erewa Reuben Asheabanro | Kings Square By Air Port Road, Ring Road, Benin City | Details |
90372520 | MILIMEG LOGISTICS | No. 69 Mission Road, Benin | Details |
2215999F | Okhakhume Omoize | UOKHA OWAN EAST LG, EDO STATE. | Details |
2215000G | Isumafen Evbaikhomo | NO.1 GUDEZI ROAD SABOGIDDA-ORA | Details |
2215001G | Obidi Ifijen | NO 2, AGBEBAKU STREET, AFUZE, OWAN EAST LGA, EDO | Details |
2215002G | Ilenuma Inanape | BENIN-OKENE EXPRESS, AVIELE, ETSAKO WEST LGA, EDO STATE | Details |
2215003G | Muhammed Aliyu | ALONG IYEKHE GIRLS ROAD, AUCHI, ESTAKO WEST, EDO STATE | Details |
2215824F | Cynthia Aririsukwu-Chuma | 28 limit road, odd sapele road, benin city | Details |
2215825F | Erhunmwunse Festus | 12 Effionayi street, benin city | Details |
Ekiti
90444301 | TASTY AND SPICY EATERY | 57, HOUSING ROAD, ADO-EKITI | Details |
90444298 | GROW TOGETHER | No. 158, Opopogboro Street, Ado-Ekiti | Details |
90444301 | TASTY AND SPICY EATERY | No. 158, Opopogboro Street, Ado-Ekiti | Details |
90356260 | ANYANWU UGOCHUKWU FAMILY | No. 158, Opopogboro Street, Ado-Ekiti | Details |
90356261 | AWOYALE SALAKO | No. 158, Opopogboro Street, Ado-Ekiti | Details |
90444299 | ALABI OLANREWAJU | No. 158, Opopogboro Street, Ado-Ekiti | Details |
90444300 | OLUWAYEMI FAMILY | No. 158, Opopogboro Street, Ado-Ekiti | Details |
Jigawa
90033954 | ABUBAKAR IBRAHIM IBRAHIM | No. 99 Bakin Kara Maigatari Local Govt, Jigawa State. | Details |
90034442 | Tijjani Ismail Ismail | ALAMIN SHOP BEHIND CENTRAL MOTOR PARK, TAURA LOCAL GOVT | Details |
90034541 | AMINU MAMMAN MAMMAN | Malam Ayuba Chemist Makera Katanga town, Kiyawa L.G Jigawa State. | Details |
90034682 | NURA MOHAMMED MOHAMMED | No. 67 Harua Kassim Street Sabon Gari, Ringim. Jigwa State | Details |
90034956 | A.I HUSSAINI GADAKA GLOBAL ENT GADAKA GLOBAL ENT | Sabon GARI, Wudil | Details |
90317727 | Zainab Ab Abike | Chiroma Amadu Line, Bakin Kasuwa Maigatari Local Govt, Jigawa State/ Shop No.2 Gujungu Market Opposite Gujungu Roundabout, Taura local govt, Taraba state | Details |
90033901 | ADAM NURA ENT. | hadejia old prison rd | Details |
90033953 | Yakataho Communications | Opposite Lapo Microfinance Bank, Danbatta | Details |
90034556 | AHMAD MUKTAR | Hadejia | Details |
90265876 | Iliya Andrew | INDEPENDENCE WAY | Details |
90330628 | RAHANATU SALAU | Babura k/yamma Babura motor park | Details |
90352296 | Ado Shehu Ringim | JIGAWA | Details |
90452787 | MUJAMEEN ENT. | Malamadori rd opposite maji amar hospital | Details |
90465724 | Ibrahim Abubakar Kirfi | Kafin Iya Kirfi Local Government Bauchi | Details |
Kaduna
90033902 | Prudence Extra Moral Class Extra Moral Class | Kofar Kudu. Kawuri | Details |
90265877 | Yahuza Umar | KAKURI MARKET | Details |
90328148 | DAHIRU ALHASSAN | No. 30, Lagos Road Birnin Gwari | Details |
90328148 | Dahiru Al-Hassan | NO12 DAWAKI STREET BIRNIN GWARI | Details |
90328149 | SHUAIBU HUSSAINI | No. 30, Lagos Road Birnin Gwari | Details |
90328149 | SHUAIBU HUSSAINI | No. 30, Lagos Road Birnin Gwari | Details |
90328151 | AUWAL ALHASSAN | No. 30, Lagos Road Birnin Gwari | Details |
90328152 | UMAR ALHASSAN | No. 30, Lagos Road Birnin Gwari | Details |
90328153 | ABUBAKAR AYUBA | No. 30, Lagos Road Birnin Gwari | Details |
90328154 | IBRAHIM BASHI | No. 30, Lagos Road Birnin Gwari | Details |
Kano
90033990 | Mohd Abubakar Abubakar | Chiromawa Garun Mallam Local Govt, Kano State. | Details |
90105804 | BEATICE JOSEPH JOSEPH | Dawakin Kudu | Details |
90352305 | Yusuf Ahmad Danmalam | Kazaure Road, Danbatta | Details |
90033955 | DANLADI UMAR MOHAMMED | Dawakin Kudu Unguwar Naibi, Kofar Arewa, Dawakin Kudu | Details |
90033956 | RABIU YUSUF ADAM | Adjacent to Honeywell Filling Station, Kano-Gwarzo Road. | Details |
90033989 | ABUBAKAR HAYATU | Chiromawa Toll Gate, Kano-Zaria Road | Details |
90034442 | Tijjani Ismail | Chiromawa Toll Gate, Kano-Zaria Road | Details |
90354333 | YAKATAHO COMMUNICATION | Kazaure Road, Danbatta | Details |
Kebbi
No agents available at the moment
Kogi
90348368 | ORJI VALENTINE CHIGOZIRIM | Ilupa Quarters Iyara-Kabba | Details |
90350994 | ORJI CHIALUKA MARYANN | Ilupa Quarters Iyara-Kabba | Details |
90444295 | OLANREWAJU ILESANMI | Ilupa Quarters Iyara-Kabba | Details |
2215848F | ORJI VALENTINE CHIGOZIRIM | NO3 GRA KABBA | Details |
2215851F | ADEMU GRACE | OFEJIJI ANKPA KOGI STATE | Details |
2215974F | OTU MOHAMMED | PHASE II LOKONGOMA LOKOJA | Details |
2215976F | CHRIST STEPHEN | G19 OKEPANU EKINRIN ADDE IJUMU KOGI STATE | Details |
Kwara
No agents available at the moment
Lagos
90033955 | DANLADI MOHAMMED MOHAMMED | Ikorodu | Details |
90047427 | UMAR MAGAJI MAGAJI | ALAMIN SHOP BEHIND CENTRAL MOTOR PARK, TAURA LOCAL GOVT | Details |
90574192 | FOURFOLD INTEGRATED RESOURCES | 41,AHMED ONIBUDO STREET,VI,LAGOS. | Details |
90289969 | EXPRESS TECH. SERVICES LTD. | Km 10 Biu road Gombe | Details |
90330678 | AYODELE ADEYINKA | No. 2/4, Davies Street, Off Marina Road, Lagos Island | Details |
90347390 | Paul Salami | 3 Oduduwa Str Oworoshoki Lagos | Details |
90347391 | Adeola Ajala | 93 Odunmisi Str Bariga Lagos | Details |
90347392 | Charles Eke | 70 Brown Str By Balogun Oshodi Lagos | Details |
90347393 | James Akor | 24 Rasheed Lamidi Str Kosofe Lagos | Details |
90347394 | Omolade Lateef | 23 Abdul Salau Str Isheri Olofin Bus stop Lagos | Details |
90352776 | AKINSOLA RAHMON AKINKUNMI | No. 32, Lagos Road, Ikorodu | Details |
90352782 | FRANKMART NIG. LTD. | No. 32, Lagos Road, Ikorodu | Details |
90416057 | ESIRICLOBAL SERVICES | Behind Tincan Port Admin Block, Tincan, Apapa, | Details |
90574193 | UMOH UDUAKOBONG PAULINUS | CHURCH GATE STREET, VI,LAGOS | Details |
90574196 | OLOWOOKERE AZEEEZAT | BEHIND ABARTOUR, IGBOGBO IKORODU | Details |
Nassarawa
90048728 | ISA USMAN USMAN | NASSARAWA QTRS GUMEL LOCAL GOVT | Details |
90368410 | PRECIOUS TIMOTHY | No. 2, Baba Street, Keffi Road, Mararaba | Details |
90368424 | SUNDAY UGWU SAMUEL | No. 2, Baba Street, Keffi Road, Mararaba | Details |
90372529 | SHUAIBU PIUS | No. 2, Baba Street, Keffi Road, Mararaba | Details |
2215911F | STELLA ONWUEGBUSI | NO. 35 AHMADU BELLO WAY OTUKPO | Details |
2215912F | isaac ogbeh | Lafia Road, Akwanga | Details |
2215909F | ekom gambo | Lafia Road, Akwanga | Details |
2215852G | WISDON GLOBAL PROJECT | KILOMETER 42 ABUJA KEFFI EXPRESS WAY | Details |
2215854G | IDA JOHN ALE | GRA JUCTION KEFFI NASARAWA STATE | Details |
2215855G | OCHEME OCHENEHI DOMINIC | OPPOSITE KARU STANDARD HOTEL NEW KARU | Details |
2215851G | ISAIAH EXCLUSIVE | Opp.NNPC Station Kaduna road keffi | Details |
2215577G | ABUBAKAR LAWAL | NINKORO TOWN UNDER KEFFI LG NASARAWA STATE | Details |
2215578G | LADY VICK GLOBAL | sokoga street behind stadium keffi | Details |
2215579G | OKPARA RAYMOND | CHIEF SUNDAY PLAZA KEFFI NASARAWA STATE | Details |
2215581G | EBOH EMEKA FRANK | HIGH COURT OPPOSITE GIZA PLAZA KEFFI | Details |
2215582G | ANTHONY RUTH | MAKARANTA PHASE 1 UND ST KEFFI | Details |
2215583G | GREENLAND BROTHERS | SHOP 4&5 AUDU ABUBAKAR ROAD GRA KEFFI | Details |
2215584G | AGBO GRACE OWAYI | OPPOSITE VICTORY BAPTIST HIGH SCHOOL DADINKOWA KEFFI | Details |
2215585G | AGATHA N. NWANYA | NASSARAWA STATE UNIVERSITY, KEFFI OPPOSITE ACCESSBANK | Details |
2215586G | SUNDAY MOSES SUKIMASMA | Ebba village kodape ward Karu LGA | Details |
2215587G | KABIRU SHUAIBU | kaduna road, opposite EL-manka plaza | Details |
2215588G | AKOSU PETER AONDOHEMEN | KAKAKU OPPOSITE EDORADO KEFFI, NASSARAWA STATE | Details |
Niger
90348371 | RAHMAT MUSA NAGENU | No. 77, Abdulsalam Abubakar Way, Minna | Details |
90490840 | Abdullahi Muhammad Rabiu | Dawaki Road, After Shuaibu Naibi Primary School, Suleja | Details |
2215849F | Ibrahim Mommoh | Behind Transformer,Itobe,Ofu | Details |
2215852F | yusuf munzali | No. 3, Commercial Complex, Bosso Road, Minna | Details |
2215975F | Dauda Ayuba | Beside Agumas Palace,Oguma | Details |
2215978F | uchi andrew | KM 13 OTUKPO ROAD OFF FEDERAL MEDICAL CENTRE APIR, MAKURDI | Details |
2215980F | ancha robert | House 9 II UMAR ROAD NAVY ESTATE ABUJA | Details |
2215982F | samuel terwase | No. 3, Commercial Complex, Bosso Road, Minna | Details |
Ogun
90390477 | AJANI KABIRU | No. 4, Tinubu Street, Ita -eko, Abeokuta | Details |
90352358 | PETER BOLAJI | No. 4, Tinubu Street, Ita -eko, Abeokuta | Details |
90390473 | AYELAGBE HALIMAT | No. 4, Tinubu Street, Ita -eko, Abeokuta | Details |
90390475 | UTHMAN OMOLARA YETUNDE | No. 4, Tinubu Street, Ita -eko, Abeokuta | Details |
90390476 | J.OLA BISIRIYU | No. 4, Tinubu Street, Ita -eko, Abeokuta | Details |
Ondo
No agents available at the moment
Osun
No agents available at the moment
Plateau
2215116G | PATIENCE JOHN | STATE LOWCOST WASE | Details |
2215117G | ABDULLAHI ISYAKA | UNGUWAR HAUSAWA MAVO | Details |
2215118G | BABAGINDA HASSAN | NO 15B EMIR STREET WASE | Details |
2215119G | IBRAHIM SAAD | MAKWALLA,OPPOSITE MADINA SHOP WASE. WASE LGA PLATEAU STATE | Details |
2215120G | AISHATU SAIDU | UNG MALAM ADAMA WASE | Details |
2215121G | AKILU ABUBAKAR | EMIR STREET BESIDE UNITY BANK PLC WASE | Details |
2215122G | ABDULRAHMAN ABDULLAHI | OPPOSITE WASE CENTRAL MOTOR PARK | Details |
2215123G | WASE AKEELU | DANBIRAM WASE,PLATEAU | Details |
2215124G | MUHAMMED ADAMU | LOW COST JUNCTION WASE. WASE LGA PLATEAU STATE | Details |
2215125G | NYINKAM NOMA | LOWCOST WASE L.G | Details |
2215126G | ABDULLAHI MAIDAWA | UNGWAN KUYAMBANA WASE. WASE LGA PLATEAU STATE | Details |
2215127G | REGINA JULIUS | SHOP 4. NEXUS PLAZA LOW COST JUNCTION RANTYA JOS | Details |
2215128G | BAKO CHRISTOPHER | WASE TOFA VILLAGE.WASE LGA PLATEAU STATE | Details |
2215129G | DAUDA GWET | LOWCOST WASE L.G | Details |
2215776G | IQUIXOTIC EMPIRE ENTERTAINMENT LTD | 14, RWANG PAM STREET JOS | Details |
2215837G | YAKUBU YAHAYA BUNU | Dogon karfe Jos | Details |
2215838G | BELLO IDRIS IBRAHIM | Opp.college of forestry Bauchi road Jos | Details |
