2215232G | AKAGHA JOSEPH CHIBUEZE | 29 UMUOLA OBIKABIA JUNCTION ABA | Details |
2215233G | GEORGE KINGSLEY | 58 EKEOHA SHOPPING CENTER ABA | Details |
2215254G | KINGSLEY IKECHUKWU UGWU | NO 66 MCC ABA | Details |
2215255G | EBERE CHIKA LOVETH | NO 1 FACTORY ROAD ABA,ABIA | Details |
2215288G | MAC-NUEL INT'L SERIVCES LIMITED | NO 1 BRASS STREET ABA | Details |
2215289G | EMANEK SUPERMARKET | 2 NWOGU STREET ABA | Details |
2215290G | EFFIONG LOIUS ESSIEN | 15, ANYAMELE OFF NICHOLAS ROAD | Details |
2215002H | NDUKWE EMMANUEL ONUOHA | 84 ABA -OWERRI ROAD ABA, ABIA STATE | Details |
2215998G | NNEBUO KELECHI | 93 HOSPITAL ROAD ABA | Details |
2215016H | NWAOGU NKECHINYERE | AIRPORT JUNCTION, NKOR OKPALA | Details |
2215011H | AGU IROEGBU IKAOGO | 17 CHUKWUDI OFFEREGBUE ABA | Details |
2215014H | MUNYUAH IFEYINWA MIRIAM | NO 3 PAUL UMU-IMO ROAD ABA | Details |
2215006H | ORAH JUDE IFEANYI | 8A NGWA ROAD ABA | Details |
2215001H | UDO UKEME JONAH | 65 EJIOGU OFF NWALA ABA | Details |
2215997G | UGORJI BLESSING CHIBUZO | 27 BRASS JUNCTION | Details |
2215008H | NWAJI IFEOMA SHIRLEY | 7 REDEEMERS OFF WBHE ABA ABIA | Details |
2215013H | EZEANYA JANE | 8 FLOWER POT EKEOHA SHOPPING CENTER ABA | Details |
2215000H | EZEKAKA LAWERNCE | 29 ST MICHEALS ROAD ABA | Details |
2215999G | KANYIMARIOS ENTERPRISES | 32 AZIKIWE ROAD ABA | Details |
Abia
Abuja (FCT)
2215114G | MUHAMMED HUSSEIN | ALH. MUHAMMAD UMARU HAJIA, OFF ABATETE CLOSE, PHASE 2, KUBWA | Details |
2215115G | EZENERI STEPHEN | UMUDI STREET, PHASE 3 JIKWOYI ABUJA | Details |
2215102H | AMINA ISA | Nursing Estate, Road B, Zone B, Mararaba, Nasarawa State | Details |
2215111H | AYOGU SUNDAY EZE | PHASE 4 OPPOSITE UNITY SCHOOL, FCT KUBWA ABUJA | Details |
2215940G | IDANESI ALASA | Plot 218, Ibrahim Babangida Way, Wuse Zone 4 Abuja | Details |
2215873F | RABILU HASHIM | yahya mohammed street dandladu gumel sule tankarkr LGA | Details |
2215900F | UHEMBE JAPHETH NENGEN | PREMIER ACADEMY BY LUGBE PLAZA OR SECTOR F . ABUJA | Details |
2215903F | ADDAU HARUNA | GARKI VILLAGE, BY GWARI CHIEF PALACE, ABUJA | Details |
2215904F | MOHAMMED ALIYU | BANEX PLAZA, PLOT 750, AMINU KANO CRESCENT WUSE II, ABUJA | Details |
2215905F | UMEANYIM GODWIN CHIMA | JUSTICE STREET E NYANYA 2 AMAC FCT ABUJA | Details |
2215906F | ADEOLA BLESSING AGATHA | No. 55, Zone 3, Lugbe Airport Road, Abuja | Details |
2215907F | IBRAHIM CHRISTIANA | 33 CHIMA STREET AUTY ALICE FIELD MARARABA KARU NASSARAWA | Details |
2215908F | JOSEPH ENYIE | BANEX PLAZA, PLOT 750, AMINU KANO CRESCENT WUSE II, ABUJA | Details |
2215909F | SARAH ALAKU | BANEX PLAZA, PLOT 750, AMINU KANO CRESCENT WUSE II, ABUJA | Details |
2215910F | MUAZU YAU | MAKURDI ROAD LAFIA | Details |
2215914F | UFEDO-OJO APPAREL | BEHIND ST CHARLES COLLEGE, OGAJI, ANKPA, KOGI | Details |
2215717G | JAMES OFUGOCHO | MASAKA, NASARAWA STATE. | Details |
2215718G | IMMACULATEHEART | BENUE STATE , KONSHISIYA | Details |
2215719G | IGWE INNOCENT AZUBUIKE | Shop 1A -3 Victory Plaza Aluminium village beside Jibeco filling station, Kaduna Road Sueja, Niger State. | Details |
2215720G | AREH MOSES | CM41 OFF GADO NASCO ROAD, BESIDE UNITY BANK KUBWA. | Details |
2215721G | UMAR ABUBAKAR | 25,ZONE 3, SERVICE LINE, DEI-DEI,ABUJA | Details |
2215722G | BLESSING EJIKE | KARU NO.7 UNITY STREET, BACK OF KARU MARKET | Details |
2215723G | ISAH SUFIYANU SABO | LOWER UKE BY MARKET UND ST UKE KARU NASRAWA | Details |
2215724G | BELLO HAPPINESS TITILAYO | OPPOSITE M.D ABUBAKAR BARRACKS, DEI-DEI, ABUJA | Details |
2215725G | ADAMU ABDULLAHI | KODO VILLAGE ALONG ZUNGERU-MINNA ROAD | Details |
2215726G | OMA IGALA ONLINE PROJECT | FLAT 8 BEHIND BYAZHIN PRIMARY HEALTH CARE KUBWA, FCT ABUJA | Details |
2215618G | ELIBE CHIDINMA EDITH | NO. 6 ZONE C, BYAZHIN WEST ACROSS, LIBERTY JUNCTION, KUBWA | Details |
2215727G | OHIMOGBO JOY EJURA | FLAT 1 BLOCK 131 LAGOS STREET, KUBWA, ABUJA | Details |
2215728G | ODUMA GLORY.N. | PIPELINE EXTENSION KUBWA | Details |
2215729G | RELIANCE THRIFT AND CREDIT COOPERATIVE | SUITE 05, ZULAHATU PLAZA, NNPC, KUBWA | Details |
2215730G | DIKE NDUBUISI | BY LA-LIGA TRANSFORMER USHAFA, ABUJA | Details |
2215731G | AMEH GERALDINE OJA | PEACE AVENUE, MILLENIUM QUARTERS, FCDA QTRS EXT., BWARIE ABUJA-FCT | Details |
2215732G | MUCHMORE WEALTH GLO.CONCEPT LTD | 5 OLA CLOSE, BEHIND LEA PRIMARY SCHOOL, BYAZHIN, KUBWA | Details |
2215733G | BAYODE ADEMOLA MICHAEL | PLOT 27, EXTENSION 2 LAYOUT, PIPELINE, KUBWA | Details |
2215734G | HELEN SIMON UFUWAI | SHOP 237 BAYERO LANE, GARKI INTERNATIONAL MARKET, GARKI 2, ABUJA | Details |
2215735G | EDEGWO FESTUS O. | NO. 6 ZONE D FREEDOM AVENUE OFF OBASANJO RD, DUTSE BAUPMA, FCT, BWARI | Details |
2215736G | OWOLABI OLUWASEUN TOBI | NEW CHIEF PALACE,COLD ROOM-BEHIND PRIMARY SCH,BY AZHIN ABUJA | Details |
2215757G | LUCKY ADUDU | OPPOSITE WHITE HOUSE,JIWA,AMAC-ABUJA | Details |
2215856G | AKPA BONIFACE | BLOCK 23.SHOP18 DUTSE-PE MODERN MARKET KUBWA EXTENSION111 | Details |
2215759G | MAMUDA MUNIR BARAN | OPP. NASARU SUPERMARKET DAKWA | Details |
2215760G | EKEH SAMUEL NNAEMEKA | PLOT 177 OFF GADO NASKO ROAD,KUBWA,ABUJA | Details |
2215761G | STEPHEN O. ITEDJERE | SHOP BB10 OLAJUMOKE PLAZA, DUTSE, ABUJA | Details |
2215762G | EMMANUEL IDOKO | BYAZHIN ACROSS OPP. TRANSFORMER, KUBWA, ABUJA | Details |
2215763G | ORKUMA TERWASE | TIPPER GARAGE,DUTSE-BAUMPA,ABUJA | Details |
2215764G | MUSA MUHAMMED | BEHIND BYANHINE JUNCTION KUBWA VILLAGE MOSQUE KUBWA PATAKER | Details |
2215765G | EMERIBE CHRISTIANA E. | WAZOBIA, PHASE 2 SITE 1, KUBWA ABUJA | Details |
2215766G | SANI MOHAMMED YUNUSA | FLAT 2 BLOCK 90, KUKUABA VILLAGE, KUBWA, ABUJA | Details |
2215767G | ABDULSALAM ABUDLATEEF ABIODUN | KUBWA EXPRESS, UND ST. MOPOL/KAGINI, DEI-DEI | Details |
2215768G | XCLUSIVE ROYAL INNOVATION 2 | PLOT AA1 DABO SHELTER ESTATE,LIFE CAMP,ABUJA | Details |
2215769G | ALIYU ABUBAKAR | AFTER BYANHIN JUNCTION KUBWA VILLAGE MOSQUE KUBWA ABUJA | Details |
2215770G | BAWAS ORGANIC PRODUCTS | BLOCK 13 SHOP 4, DUTSE-PE, MODEL MARKET, KUBWA, ABUJA | Details |
2215771G | EKEH SAMUEL NNAEMEKA | KAGINI, FCT | Details |
2215772G | DETOKZZ CLOTHIER AND FASHION | 212 CUPID ROAD, OFF GADO NASKO, KUBWA, ABUJA | Details |
2215773G | VIRAAJ GRAND HOTEL LTD | PLOT 6 ZAKUBWA EXTENSION FCDA LAYOUT KUBWA ABUJA | Details |
2215774G | NNANNA VICTOR NONSO | BESIDE JEWEL MODEL SCHOOL, KUBWA ABUJA | Details |
2215775G | AREH MOSES 2 | CM41 off Gado Nasco road, beside unity bank Kubwa. | Details |
2215776G | AMINU AHMADU DOKA | DMD TWINS STREET RUGA JULI Und St. City college | Details |
2215839G | RUBEN SAMUEL | PLOT 780, HERBERT MACURLAY WAY CBD ABUJA | Details |
2215580G | CHINEDU DORCAS OJODALE | EJEH ROAD, ANKPA, KOGI STATE | Details |
2215589G | ADIGHORO UCHECHI PRECIOUS | HOUSE 9, LUSIANA ESTATE DAKWO LOKOGOMA | Details |
2215590G | KINGSLEY FELICIA | BEHIND CHIEF PLACE, LUBGE ABUJA OPP TESCON ABUJA | Details |
2215591G | AINA REGINA | OLD SOLDIERS QUARTERS, SABONGARI NEAR ANGLICAN | Details |
2215592G | ITODO TONIA INNOCENT | 1041 KUR MOHAMMED STREET, CBD, FCT | Details |
2215593G | MOLOKWU CHIOMA SCHOLASTICA | APO 2 BY TRANSFORMER WARU APO | Details |
2215594G | OFOR DIGITAL | SUITE 19, BONNYB CORNER SHOP 1ST AVENUE, GWARIMPA ESTATE | Details |
2215595G | OKAFOR TOCHUKWU KINGSLEY | PLOT MF27 KARU SITE, FCT | Details |
2215596G | ABUBAKAR HARUNA ABDULLAHI | OPP. FSTC OROZO AMAC FCT AVBUJA | Details |
2215557G | MUSA MOHAMMED MAUDE(KAPDA COOPERATIVE) | NUDB OFFICE OPPOSITE NEPA OFFICE OLD KARU ROAD MARARABA KARU NASARAWA | Details |
2215558G | OHAH ANN ANAYOCHUKWU | FED. SCEINCE AND TECH COLLEGE OEROZO AMAC FCT | Details |
2215559G | EMMANUEL PETER | COCACOLA MASAKA KARU NASARAWA | Details |
2215560G | FRIDAY OKO | BESIDE CATHERING CHURCH KORODUMA ONE MAN VILLAGE KARU NASSARAWA | Details |
2215561G | MUHAMMAD GAZALI | BLOCK 3 SHOP 36 WUSE MARKET | Details |
2215562G | JACOB ADEJO ANDREW | 144 OLD KARU ROAD MARARABA KARU NASARAWA | Details |
2215563G | OGUMERE NNAMDI SUNDAY | 21 ABIA STREET UND ST TRADEMOR LUGBE FCT ABUJA | Details |
2215564G | OLADAPO BUSUYI MICHAEL | ONE MAN VILLAGE KARU NASARAWA | Details |
2215565G | YUSUF RAMBAI GAMBAR | DAY AND NIGHT PLAZA OPPOSITE UNITY BANK MARARABA KARU NASARAWA | Details |
2215566G | OKPALI SAMSON | ZONE 5 BEFORE GIDA DRAMA JEUN UND STR MASAKA KARU NASSARAWA | Details |
2215567G | JADU BOYI | HOUSE 54 BEECH WOOD AVENUE MINTA 1 GARDEN, WEST KADUNA. | Details |
2215568G | ETUKUDO PEACE PAULINUS N300W164806 | KABAYI MARARABA KARU NASARAWA | Details |
2215569G | OWOLABI OMOTAYO | OPPOSITE LIVING FAITH CHURCH JIKWOYI, ABUJA | Details |
2215570G | KEKONG FERDINAND | ZONE 8 NO.19 TUDUNWADA UNDER STR MASAKA KARU NASSARAWA | Details |
2215853G | MARK AUGUSTINE | SAABHI HOTEL STREET, MARARABA | Details |
2215064H | ISA BAGUDU | TUNDU WADA, BEHIND POLARISE BANK BWARI | Details |
2215994G | HAMMED OLAKUNLE LATEEF | EXTENSION 11B LAYOUT KUBWA ABUJA | Details |
2215976G | OKWASI EGBE LAWRENCE | BOUNDARY LINE ALONG ADO MARKET NASSARAWA STATE | Details |
2215975G | EKU SOLOMON CLEMENT | BLOCK C. OPPOSITE AUNTY ALICE MARABA KARU NASARAWA | Details |
2215958G | FORTUNATE ASIVA | FRONT OF UTAKO MARKET AFTER UNITY BANK PLC BRANCH, FCT ABUJA. | Details |
Adamawa
2215861F | ISA ALIYU | OPPOSITE TAIMAKO CLINIC HONG, ADAMAWA STATE | Details |
2215928F | MUHAMMADU MUHAMMADU | NO. 16 CHOCHI STREET RUMDE YOLA NORTH | Details |
2215931F | DANJUMA KEDI ABDULLAHI | NO. 17 WAZIRI ROAD BEHIND POLICE BARRACK YOLA NORTH | Details |
2215929F | HALIDU MOHAMMED | NEAR EUROPE QUATERS HONG L.G.A | Details |
2215930F | MESHAK CHETLE | ADASOLID ESTATE NUMAN ROAD YOLA NORTH | Details |
2215932F | BUBA SULEIMAN | F.G.C ROAD GANYE, GANYE L.G.A | Details |
2215148G | SAMAILA ZIRA | NO. A6 SAICO PLAZA AMINU GALADIMA WAY | Details |
2215187G | ADENIYI OLADIMEJI SAMUEL | OPPOSITE CARPET GRASS HONG L.G.A | Details |
2215188G | SULEIMAN BUBA | NEW MARKET GANYE | Details |
2215189G | ISA MOHAMMED | NEW MARKET GANYE | Details |
2215190G | SAFIYA YERIMA ISA | BEKAJI OPPOSITE JUMMAAT MOSQUE YOLA NORTH | Details |
2215183G | M.U.A.B. HAMMAN NIG LTD | GANGARASO MARKET GANYE | Details |
2215251G | SADIQ AUDU | FEDERAL HOUSNG ESTATE JUNCTION YOLA, GIRIE L.G.A | Details |
2215252G | ISMAILA SAIDU | NO.26 GOMBE ROAD, NUMAN | Details |
2215253G | ISA MAI | SHELLENG MARKET, SHELLENG | Details |
2215214G | HASSAN BELLO AJAKA | HONG LGA ADAMAWA | Details |
2215215G | UZAIRU AKILU | GOMBE ROAD, NUMAN | Details |
2215624G | YUSUF YAHAYA | WURO HAMSOBE,YELWA WARD ,MUBI | Details |
2215181G | RABBIU NJJIDA | T JUNCTION OPPOSITE LCCN CHURCH GANYE | Details |
2215182G | MOHAMMED UMAR | YELWA JUNCTION SANGASUMMI GANYE | Details |
2215191G | MOHAMMED MODIBBO | TURAKI JUNCTION GANYE | Details |
2215184G | MOUREEN SUNDAY | BEHIND JIMETA ACADEMY JAMBUTU YOLA NORTH | Details |
2215185G | ADAMU ADAMU | MAGAJI WARD KOJOLI JADA | Details |
2215186G | LAWAL UMAR | TAPARE WARD GANYE | Details |
2215625G | MODU ABUBAKAR | KOLERE WARD IZALA MOSQUE MUBI NORTH LGA, ADAMAWA | Details |
2215626G | GADZAMA NDUMARI MADU | NEAR EYN CHURCH,KILMADA UBA | Details |
2215627G | RABIU USMAN | NEAR MAJOR RESTOURANT MUBI NORTH | Details |
2215628G | ABDULLAHI INUSA | SABON GARI, DIGIL WARD, MUBI | Details |
2215629G | UMAR ABUBAKAR | UBA ADAMAWA | Details |
2215245G | KABIRU HAMZA | NO.1 GWAZA ROAD, NUMAN | Details |
2215246G | MARY JOSEPH | WAURO JABBE OPPOSITE P.H.C | Details |
2215247G | LUKA DUGJE | SUWA LAMURDE L.G.A | Details |
2215248G | MEEKNESS IBRAHIM | OPPSITE DEMSA JUMAAT MOSQUE | Details |
2215249G | JERRY NWANKWO | NO.63 AHMADU BELLO WAY, NUMAN | Details |
2215250G | MAJOR YALYANGA | GIMAKIYE DANGIR, GUYUK LGA | Details |
2215630G | BILYA MUHAMMED | SABON PEGI, MUBI SOUTH | Details |
2215631G | BABAGANA ABDULLAHI | OPP MOTOR PARK,ASKIRA UBA | Details |
2215632G | MOHAMMED ISHAKU | NEAR PRY B MAKERA, HONG | Details |
2215633G | HUSSAINI SALE | NEW MOTOR PARK, AHMADU BELLO WAY, | Details |
2215635G | ABDULLAHI IBRAHIM | TUDUN WADA,MICHIKA LGA, ADAMAWA STATE | Details |
2215636G | ABDULRAZAQ UMAR | LAMORDE WARD, MUBI | Details |
2215637G | SULAIMON ABUBAKAR | MARKET SQUARE HONG LGA ADAMAWA | Details |
2215634G | SAMAILA ZIRA | SAICO PLAZA NO.A6, AMINU GALADIMA WAY YOLA NORTH | Details |
2215984G | ADAMU ABBAS | Kiginawa quarters | Details |
2215960F | KABIRU MAHMUD | WAURU JABBE WARD YOLA SOUTH L.G.A | Details |
Akwa Ibom
2215197G | AKPAN PAUL | 1 IBIAM STREET, UYO | Details |
2215198G | OKON DENIS | NTAK INYANG, ITU | Details |
2215199G | SOLOMON FABIAN OKON | 36 kelvin street, Aka Road, uyo | Details |
2215200G | NSIKAN KOKOETE EKPE (OLD) | MBIOKPOROR NSIT VILLAGE, NSIT IBOM | Details |
2215201G | CHIDI NNAJI | 11B WOGU STR., D/LINE PHC | Details |
2215202G | IROANYA AKUDO ELIZABETH | 30 ENEKA ROAD PORT HARCOURT | Details |
2215203G | INI I UDO | 22 URUA OFFIONG ETUK, IBIONO IBOM | Details |
2215204G | UNWANA EBONG TITUS | 9B UDO UWEME STREET, UYO | Details |
2215205G | AGBO AMECHI FRANKLYN | 43 MARCKET ROAD, OGBOGORO, PHC | Details |
2215206G | JOHN CHIDINMMA NJOKU | BESIDE NAVY GATE, NKPOR VILLAGE RUMUOLIMINI | Details |
2215207G | HARRY SOBEREKON GREENE | 2 FORCES AVENUE, OLD GRA, PHC | Details |
2215208G | ADIELE VIVIAN CHINONSO | NO 1, UMUNAKWE STREET OFF TIP TOP ROAD RUMUOROSI PHC | Details |
2215517G | UNYIME PAUL OKON | OKPOB ROAD, AFAHA OFFIONG, NSIT IBOM, | Details |
2215519G | EFFIONG NDIFREKE OKON | LSB 23 ITAM MAIN MARKET, UYO, | Details |
2215520G | WILLIAM, WISDOM SUNDAY | MBIEREBE OBIO ALONG AKA ETINAN ROAD, UYO, | Details |
2215521G | EDUOK DANIEL ARCHIBONG | NO, 206 CALABAR ITU HIGHWAY, ITU, | Details |
2215522G | EFFIONG NDIFREKE OKON | LSB 23 ITAM MAIN MARKET, UYO, | Details |
2215523G | VINCENT BARIKA NWAKANMA | 1 TIPTOP RD, RUMUOMOI, PORT HACROURT, RIVERS | Details |
2215525G | KOBOO FAITH BARIEP | OBASI COMPOUND, IWOFE, PORT HARCOURT | Details |
2215526G | WISDOM PAULINUS OBOT | IBIAKU NTOK OKPO ,IKONO LGA, AKWA IBOM | Details |
2215527G | UMEH FRANCIS ONYEBUCHI | NO11 UYO STREET MILE 1 PHC | Details |
2215538G | EKAETTE ITA UDOSENATA | 44 Faith Road, Uyo, Akwa Ibom | Details |
Anambra
2215274G | NWOSU OGECHUKWU EVELYN | NO 14, IKEWAN STREET AWADA ANAMBRA STATE | Details |
2215276G | ANABIKE CHARLES | NO 14 P CHINEDU STREET, NKPOR ANAMBRA STATE | Details |
2215278G | UBAKA COLLINS MMADUABUCHI | NO 8 WORKS ROAD, AWKA. | Details |
2215279G | NWOYE FERDINAND | NO 1 GOLPHINS CLOSE AWKA. | Details |
2215280G | NWOKEDI IFEANYICHUKWU | NO 13 OBY OKOLI AVENUE, AWKA. | Details |
2215281G | NWAFOR EMEKA PATRICK | NO 57 ZIK AVENUE, AWKA. | Details |
2215282G | ADA JESUS STORES | NO 11 UKWUOGBU ETITI ENUGWU-AGIDI | Details |
2215283G | IHEZUE UGOCHI MITCHEL | NO. 13 SOPHINA DRIVE, HOUSING ESTATE, ONITSHA | Details |
2215284G | OKOGBA EMMANUEL | NO. 6 OBOSI ROAD, NKPOR. | Details |
2215285G | EZE JONAS KANAYOCHUKWU | NO. 13 IKWEILO STREET, NKPOR | Details |
2215286G | ADIBE EMEKA BENJAMIN | NO. 2 UBUBA STREET, EKE NKPOR | Details |
2215287G | NWEGBU CHUKWUNWEIKE ISREAL | NO. 1 EZEUKA STREET, ODUKE LAYOUT, AWADA. | Details |
2215291G | MGBEJIOFOR SAMUEL OBIAJULU | NO. 1 ABACHA STREET, NKPOR | Details |
2215292G | ZEIGBO OLUCHI VERONICA | NO. 16 ILODIBE STREET, ONITSHA | Details |
2215293G | NNAZIE CHIKODILI | NNATU EMMANUEL PLAZA, NTEJE | Details |
2215256G | CHINEDU OKIYI ELEAZAR | NKWOR ALOR | Details |
2215257G | IKEJIOFOR ADAEZE OGOCHUKWU | ONITSHA | Details |
2215258G | EGBO IJEOMA PEACE | ONITSHA | Details |
2215259G | OKEKE SUNDAY OBIORA | ONITSHA | Details |
2215260G | EGWUONWU AMARA SUCCESS | ONITSHA | Details |
2215261G | CHRISTIAN EZE | ONITSHA | Details |
2215262G | OKAFOR NKECHI T. | ONITSHA | Details |
2215263G | EMEKA NOEL ANUGWO/SANDRA | ONITSHA | Details |
2215264G | NDULUE EMMANUEL ARINZE | ONITSHA | Details |
2215265G | ONYINYE JIDEOFOR ANASTASIA | ONITSHA | Details |
2215266G | EDEBEATU KINGSLEY/JOSIAH | ONITSHA | Details |
2215267G | MBANUSI KENECHKEU ARTHUR | ONITSHA | Details |
2215268G | OBIAKOR FESTUS CHUKWUNEME | ONITSHA | Details |
2215269G | CHUKWUMA ODERA | ONITSHA | Details |
2215270G | ALASONYE FABIAN | IHIALA | Details |
Bauchi
2215855F | RUFAI MATO | UNGUWAN KANAWA, KIRFI | Details |
2215856F | MUHAMMAD MUNSHAL | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215857F | SAMAILA DOMA | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215858F | SAIDU ABDULLAHI ALIYU | NO 24 SIR KASIM IBRAHIM ROAD, GRA, BAUCHI | Details |
2215859F | USMAN AHMAD IBN | Gombe Road Oppositem Unity Bank Plc | Details |
2215860F | AMINU WAZIRI | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215862F | IDRISS AUDU | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215865F | SANI MADAKI | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215964F | ISAH USMAN | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215893F | HADIZA MUSA | JAMA'ARE ROAD, AZARE, BAUCHI | Details |
2215830F | EMMANUEL UCHE | F100TUDU MARKET, YELWA | Details |
2215130G | ABUBAKAR ADAMS | WUNTI STREET | Details |
2215131G | AHMAD RABIATA | KATSINA DUKAWA, TAFAWA BALEWA | Details |
2215175G | MUHAMMAD IBRAHIM UMAR | GAMBAKI MARKET, KATAGUM | Details |
2215176G | IBRAHIM ZAKAR | ALONG CENTRAL MARKET UDUGBO, GAMAWA LOCAL GOVERNMENT BAUCHI STATE | Details |
2215177G | IBRAHIM SALEH | NO. 15, JARMA JATAU ROAD JAMAARE LOCAL GOVT BAUCHI STATE | Details |
2215178G | LALIN IBRAHIM | UNGUWAR AKUYAM MISAU LOCAL GOVERNMENT BAUCHI STATE | Details |
2215179G | MUHAMMAD SALIS | ALONG KANO ROAD YANA, SHIRA L.G.A. BAUCHI STATE | Details |
2215217G | BRAIN WORK ICT SOLUTION | MAKAMA NEW EXTENSION, CLOSE TO GARBA MUHAMMAD NOMA PRIMARY SCHOOL, BAUCHI | Details |
22151218G | ALHAJI A.M SHAFA | SHAFA HOUSE, WUNTI STREET,BAUCHI | Details |
2215931G | GARBA ABDULRASHID | DUGURI AREA ADJUSTCENT EMIR'S PALACE,ALKALERI | Details |
2215933G | SALISU SULAIMAN | TSOHON GARI OPP. TOWN MATERNITY,DASS BAUCHI STATE | Details |
2215935G | IBRAHIM ABUBAKAR KIRFI | KOFAR SARKI KAFIN IYA, KIRFI LGA, BAUCHI STATE | Details |
2215758G | THOMAS MORE COLLEGE OF H.S TECH | OPPOSITE SAINT JOHN'S CATHOLIC CHURCH,BAUCHI | Details |
2215576G | BINTA INUWA | BAUCHI | Details |
2215575G | SALEH MAMADI | 18 NEW GRA EXENSION TAMBARI ESTATE | Details |
Bayelsa
No agents available at the moment
Benue
2215985F | ANTHONY MATTHEW KENECHUKWU | TRANFORMER STREET ZAKI/BIAM | Details |
2215987F | TSAFA DAJO JOHN | ALONG YAM SITE ROAD, ZAKI-BIAM | Details |
2215988F | AJAH EMEKA | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215989F | KAVE KAMO | ade Quarters Opp NKST Sec Sch ZAKI-BIAM | Details |
2215990F | TERNA TESEGA VITALIS | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215992F | TERNGU IKPE | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215895F | ZEGA SEDE | 1 Sevav Street, Channel 11 | Details |
2215896F | TYOZUA SHIMAYINA | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215897F | SAAKON ANTHONIA | UGBA MARKET, LOGO LOCAL GOVT | Details |
2215898F | TAIWO OLANIYI | BEHIND ISLAMIC SCHOOL,MEDINA ROAD,KWAKWASHE,SULEJA. | Details |
2215899F | AWAL IDRIS | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215913F | UMAR MUSA ISA | Emir Guest house opposite lafia hotel shandam road | Details |
Borno
2215867F | AMINU SHEHU USMAN | GWANGE SABON LINE OFF NUJ MAIDUGURI,BORNO STATE. | Details |
2215870F | REBECCA AYUBA DAWA | SHOP NO 3 OPP IBRAHIM TAIWO POLICE STATION BAGA ROAD MAIDUGURI | Details |
2215871F | BABA MOHAMMED YELWA | GWANGE 2 SABON GARI OPP POLICE BARRACK MAIDUGURI,BORNO STATE | Details |
2215872F | IBRAHIM AHMED | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215954F | ABDULWAHEED MOHAMMED | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215955F | MUSA MOHAMMED BELLO | BULUMKUTU KASUWA MARKET RAILWAY CROSS MAIDUGURI,BORNO STATE | Details |
2215956F | MUJJAID SAIDU | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215957F | SALLAU IDRIS | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215958F | ALI ABUBAKAR | LONDON CIKI KALLERI NEAR GWOZARI CLINIC MAIDUGURI,BORNO STATE | Details |
2215959F | ZUBAIRU DANLADI | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215961F | KACHALLA HUSSAINI | JAJERI OFF CEMETARY BOLORI 2 WARD MAIDUGURI | Details |
2215142G | ALI ADAM MUHAMMAD | State Lowcost Housing Estate, Maiduguri. | Details |
2215143G | ALI MALLAM GANA | GAMBORU 1 TANDARI ADJACENT TO PRIMARY SCHOOL, MAIDUGURI, BORNO STATE | Details |
2215144G | MUSTAPAH ALI | GAMBORU MARKET, MAIDUGURI | Details |
2215145G | GEORGE KANU | BAGA ROAD EXPRESS WAY, SAUKI PLUS, MAIDUGURI | Details |
2215146G | SULEIMAN MOHAMMED | GAMBORU MARKET, MAIDUGURI | Details |
2215147G | KYARI ABUBAKAR GONI | POMPOMARI FIKA STREET, MAIDUGURI, BORNO STATE | Details |
2215149G | ABBA KALE | EXPRESS STREET BULUMKUTU, MAIDUGURI | Details |
2215150G | BUKAR FEROBE | BULUMKUTU ABUJA, MAIDUGURI | Details |
2215151G | OCHOLI YUNUSA MOHAMMED | BOLORI LAYOUT, MAIDUGURI | Details |
2215152G | TANKO PAPKA | NO 1 Alajiri Street off Dambo Road Maiduguri | Details |
2215153G | HUSSANI GAMBO | BOLORI II WARD, BAGA ROAD MAIDUGURI | Details |
2215155G | ABDULLAHI HUSSAINI | MAINA MAAJI STREET GOMARI AIRPORT MAIDUGURI. | Details |
2215156G | MUSTAPHA MOHAMMED | OLD MAIDUGURI NEAR DALARAM CLINIC JERE L.G.A | Details |
2215157G | MUSA ABUBAKAR | KASUWAN SHANU BEHIND NIETAL SHOES MAIDUGURI | Details |
